Facilitator Debrief Tracker
Fill in during the game. Use during debrief to reference specific moments and decisions.
Containment Decisions
| Action | Owner (team/person) | Time | Rolled? | Result |
|---|---|---|---|---|
| Credential revocation (svc-rdbridge-admin) | ||||
| Exception closure (COLLBRIDGE-EXCL-003) | ||||
| Memory image preservation | ||||
| C2 perimeter block (203.0.113.44) | ||||
| GenixLibrary isolation | ||||
| HANSEN-SAP-01 isolation | ||||
| Vendor notification (CaliSync) | ||||
| CFCS artifact handoff |
Threat Clock
| Card | Fired / Skipped | Time | Notes |
|---|---|---|---|
| T1 β Cloud access persists | |||
| T2 β Subnet exception exposed | |||
| T3 β Anti-forensics | |||
| T4 β Exfil spike | |||
| T5 β Final outcome |
Team Observations
Alpha (Forensics):
Bravo (Network):
Charlie (TI & Recovery):
IC Performance
IC #1 (Rounds 1-2):
IC #2 (Rounds 3-4):
Handover quality:
Time IC #2 said βI have commandβ: ________
What IC #2 said they didnβt know:
Moments for Debrief
Quotes, decisions, turning points β your ammunition for the debrief.
NPC Triggers Played
| NPC | Played? | When |
|---|---|---|
| CEO (Phillip) | ||
| CTO (Katrine) | ||
| CISO (Bent) | ||
| VP R&D (Ida) | ||
| CFCS Liaison |